STATISTICS

Statistics Through Race #36 (3740 total laps, 5684 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
A Davis 4 511 338 9.0 0 0.0 0.0
A Hacker 36 3652 2446 65.4 177 7.2 4.7
A Phelps 1 107 107 2.9 0 0.0 0.0
B Jones 7 945 572 15.3 105 18.4 2.8
C Desrosiers 6 406 228 6.1 0 0.0 0.0
D Gavazzi 36 5667 3729 99.7 468 12.6 12.5
Dwayne Dunn 35 5451 3466 92.7 715 20.6 19.1
E Porterfield 5 554 283 7.6 0 0.0 0.0
F Morrell 35 4364 2725 72.9 8 0.3 0.2
G Colt 1 0 0 0.0 0 0.0 0.0
G Ebright 32 4869 3304 88.3 372 11.3 9.9
G Iman 28 3019 1931 51.6 32 1.7 0.9
Hod Rigby 6 626 446 11.9 0 0.0 0.0
J Blunck 15 765 528 14.1 41 7.8 1.1
J Cochran Jr 24 3153 2234 59.7 310 13.9 8.3
J Ehlers 7 617 345 9.2 2 0.6 0.1
J Gordon 14 420 217 5.8 3 1.4 0.1
J Simpson 36 5552 3671 98.2 632 17.2 16.9
J Sombke 11 1360 846 22.6 27 3.2 0.7
K Englert 34 1923 1002 26.8 8 0.8 0.2
K Kronenberger 13 867 533 14.3 0 0.0 0.0
Kevin P 1 81 138 3.7 1 0.7 0.0
L Curtin 16 1361 969 25.9 124 12.8 3.3
L Daubaras 36 4196 2540 67.9 123 4.8 3.3
L YOUNG 36 5030 3202 85.6 10 0.3 0.3
Larry Pitts 31 4277 2643 70.7 93 3.5 2.5
LinVoiles 12 0 0 0.0 0 0.0 0.0
Lou Greene 10 1520 1121 30.0 66 5.9 1.8
M Costa 34 4828 3031 81.0 266 8.8 7.1
M Major 6 633 373 10.0 0 0.0 0.0
M Young 34 3724 2299 61.5 12 0.5 0.3
NascarXprt 3 227 171 4.6 0 0.0 0.0
R Chief-Arwood 36 3160 1978 52.9 8 0.4 0.2
R Jackson 36 2306 1324 35.4 0 0.0 0.0
R Landis 33 4180 2716 72.6 6 0.2 0.2
Rob Cole 6 1055 583 15.6 50 8.6 1.3
T Curtin 8 670 389 10.4 2 0.5 0.1
T Deitz 3 455 280 7.5 2 0.7 0.1
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
A Davis 4 3 1 472 127.3 90
A Hacker 36 29 7 9742 313.1 662
A Phelps 1 1 0 118 118.0 0
B Jones 7 6 1 944 142.3 90
C Desrosiers 6 3 3 627 116.0 279
D Gavazzi 36 36 0 0856 301.6 0
Dwayne Dunn 35 35 0 0899 311.4 0
E Porterfield 5 4 1 589 124.8 90
F Morrell 35 29 6 4098 129.4 345
G Colt 1 1 0 118 118.0 0
G Ebright 32 32 0 0299 321.8 0
G Iman 28 23 5 3480 131.3 459
Hod Rigby 6 6 0 761 126.8 0
J Blunck 15 6 9 1377 142.5 522
J Cochran Jr 24 22 2 8502 150.4 5193
J Ehlers 7 4 3 792 132.8 261
J Gordon 14 5 9 1047 114.2 476
J Simpson 36 36 0 0961 304.5 0
J Sombke 11 10 1 1467 138.0 87
K Englert 34 19 15 3647 120.5 1358
K Kronenberger 13 6 7 1315 119.7 597
Kevin P 1 1 0 135 135.0 0
L Curtin 16 13 3 2206 150.8 245
L Daubaras 36 30 6 0075 317.4 553
L YOUNG 36 33 3 9697 286.0 260
Larry Pitts 31 29 2 9408 317.8 192
LinVoiles 12 1 11 566 121.0 445
Lou Greene 10 10 0 1531 153.1 0
M Costa 34 31 3 0012 314.2 273
M Major 6 4 2 640 117.3 171
M Young 34 27 7 9125 313.9 649
NascarXprt 3 3 0 342 114.0 0
R Chief-Arwood 36 25 11 4222 130.0 971
R Jackson 36 17 19 3960 130.9 1734
R Landis 33 28 5 9239 313.1 473
Rob Cole 6 5 1 949 173.0 84
T Curtin 8 5 3 902 135.0 227
T Deitz 3 3 0 460 153.3 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
D Gavazzi 36
J Simpson 36
Dwayne Dunn 35
L YOUNG 33
G Ebright 32
WINS
Dwayne Dunn 7
G Ebright 7
J Simpson 6
D Gavazzi 5
L Curtin 4
TOP 5
Dwayne Dunn 26
D Gavazzi 24
J Simpson 24
G Ebright 22
L Daubaras 14
TOP 10
J Simpson 33
D Gavazzi 32
Dwayne Dunn 32
G Ebright 28
M Costa 25
POLES
Dwayne Dunn 10
M Costa 6
A Hacker 5
J Cochran Jr 4
D Gavazzi 3
LAPS
D Gavazzi 3729
J Simpson 3671
Dwayne Dunn 3466
G Ebright 3304
L YOUNG 3202
LAPS LEAD
Dwayne Dunn 715
J Simpson 632
D Gavazzi 468
G Ebright 372
J Cochran Jr 310
MILES
D Gavazzi 5667
J Simpson 5552
Dwayne Dunn 5450
L YOUNG 5030
G Ebright 4868


General Statistics
Fastest Avg Buttkicker In Texas
Speed 163.928 mph
Track TEXAS MOTOR SPEEDWAY
Date 11/12/08
Winner J Simpson
Weather Clear, 70 °F, Northwest 0 mph
Slowest Avg RBOL @ Martinsville
Speed 69.709 mph
Track MARTINSVILLE SPEEDWAY
Date 05/14/08
Winner Dwayne Dunn
Weather Clear, 70 °F, South 0 mph
Biggest Margin Buttkicker Chase race #3
Track Nashville Speedway
Date 10/01/08
Margin -13.34
Closest Margin RBOL-ButtKicker08 CTS Opener
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 02/20/08
Margin -0.08
Fastest Pole Buttkicker in Memphis
Speed/Time 536.218/ 24.035
Track Memphis Motorsports Park
Date 08/27/08
Driver Dwayne Dunn
Weather Clear, 70 °F, South 0 mph
Slowest Pole Buttkicker in the Desert
Speed/Time 0/ 0
Track PHOENIX INTERNATIONAL RACEWAY
Date 09/10/08
Driver G Ebright
Weather Clear, 70 °F, South 0 mph
Most Lead Changes Buttkicker @ Daytona BR
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 06/25/08
# Changes 25
Most Leaders Buttkicker @ Daytona BR
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 06/25/08
# Changes 12
Most Yellows ButtKicker@Lowes
Track LOWE'S MOTOR SPEEDWAY
Date 03/12/08
# Flags 14
Most Cars Running RBOL-ButtKicker08 CTS Opener
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 02/20/08
# Cars 19
Most DNFs Buttkicker in Memphis
Track Memphis Motorsports Park
Date 08/27/08
# Cars 7