STATISTICS

Statistics Through Race #36 (4330 total laps, 5873 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
A Davis 2 189 123 2.8 0 0.0 0.0
A Hacker 33 1874 1231 28.4 42 3.4 1.0
B Jones 36 4805 3412 78.8 62 1.8 1.4
D Gavazzi 36 5378 3984 92.0 216 5.4 5.0
D Sanchez 29 4399 3169 73.2 528 16.7 12.2
E Porterfield 5 710 384 8.9 0 0.0 0.0
F Morrell 25 2659 1749 40.4 3 0.2 0.1
G Colt 18 1845 1392 32.1 32 2.3 0.7
G Ebright 32 3237 2256 52.1 66 2.9 1.5
G Iman 36 4311 3414 78.8 41 1.2 0.9
H Rigby 8 665 493 11.4 8 1.6 0.2
J Blunck 7 482 371 8.6 1 0.3 0.0
J Ehlers 8 641 386 8.9 1 0.3 0.0
J Simpson 36 4725 3560 82.2 196 5.5 4.5
J Sombke 36 4294 3274 75.6 28 0.9 0.6
J Sykes 6 895 576 13.3 71 12.3 1.6
J Talbert 23 2790 2039 47.1 33 1.6 0.8
Jason San Diego 36 5023 3697 85.4 424 11.5 9.8
K Englert 35 2482 1617 37.3 36 2.2 0.8
K Kretchmer 35 3358 2183 50.4 0 0.0 0.0
K Kronenberger 14 925 681 15.7 3 0.4 0.1
Keith Mclain 36 5342 3861 89.2 1539 39.9 35.5
Kevin P 3 355 280 6.5 25 8.9 0.6
L Curtin 22 2220 1433 33.1 129 9.0 3.0
L Daubaras 35 4676 3401 78.5 42 1.2 1.0
L YOUNG 1 0 0 0.0 0 0.0 0.0
Larry Pitts 13 1757 1380 31.9 15 1.1 0.3
M Costa 36 5340 4009 92.6 275 6.9 6.4
M Major 24 1837 1456 33.6 5 0.3 0.1
R Chief-Arwood 36 1789 1376 31.8 7 0.5 0.2
R Jackson 34 1524 847 19.6 0 0.0 0.0
R Landis 3 0 0 0.0 0 0.0 0.0
R Wilson 7 63 25 0.6 0 0.0 0.0
Rob Cole 7 545 350 8.1 10 2.9 0.2
Ron Landis 22 2331 1668 38.5 0 0.0 0.0
S Stuerke 33 4490 3520 81.3 33 0.9 0.8
Steve Grant 36 5117 3791 87.6 233 6.1 5.4
T Curtin 20 2542 2142 49.5 164 7.7 3.8
T Deitz 12 1245 1031 23.8 25 2.4 0.6
T Steele 9 200 130 3.0 0 0.0 0.0
V Backe 5 0 0 0.0 0 0.0 0.0
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
A Davis 2 1 1 169 103.0 66
A Hacker 33 21 12 3418 116.5 971
B Jones 36 32 4 5218 152.6 334
D Gavazzi 36 35 1 5235 147.1 87
D Sanchez 29 29 0 4301 148.3 0
E Porterfield 5 4 1 560 123.5 66
F Morrell 25 25 0 3454 138.2 0
G Colt 18 13 5 2125 133.3 392
G Ebright 32 27 5 3905 130.5 381
G Iman 36 33 3 4655 133.5 249
H Rigby 8 6 2 994 138.2 165
J Blunck 7 4 3 919 169.0 243
J Ehlers 8 4 4 825 133.5 291
J Simpson 36 34 2 5060 144.1 162
J Sombke 36 33 3 4564 131.1 237
J Sykes 6 6 0 1178 196.3 0
J Talbert 23 17 6 2907 149.7 362
Jason San Diego 36 36 0 5264 146.2 0
K Englert 35 31 4 3821 112.4 336
K Kretchmer 35 28 7 3892 118.7 568
K Kronenberger 14 10 4 1423 112.7 296
Keith Mclain 36 35 1 5985 168.9 72
Kevin P 3 3 0 422 140.7 0
L Curtin 22 18 4 2648 130.0 308
L Daubaras 35 32 3 4719 140.8 212
L YOUNG 1 0 1 75 0.0 75
Larry Pitts 13 12 1 1654 131.3 78
M Costa 36 35 1 5187 146.0 78
M Major 24 13 11 2509 127.8 848
R Chief-Arwood 36 21 15 3589 115.8 1158
R Jackson 34 17 17 3276 111.8 1375
R Landis 3 0 3 278 0.0 278
R Wilson 7 1 6 471 76.0 395
Rob Cole 7 7 0 863 123.3 0
Ron Landis 22 19 3 2525 120.1 243
S Stuerke 33 29 4 4327 138.0 324
Steve Grant 36 35 1 5327 149.9 80
T Curtin 20 19 1 2730 139.5 80
T Deitz 12 10 2 1421 128.6 135
T Steele 9 1 8 680 146.0 534
V Backe 5 0 5 284 0.0 284
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Jason San Diego 36
D Gavazzi 35
Keith Mclain 35
M Costa 35
Steve Grant 35
WINS
Keith Mclain 16
D Gavazzi 3
D Sanchez 3
M Costa 3
B Jones 2
TOP 5
Keith Mclain 24
B Jones 22
Steve Grant 18
Jason San Diego 15
D Sanchez 12
TOP 10
Keith Mclain 28
D Gavazzi 25
Steve Grant 25
B Jones 24
Jason San Diego 23
POLES
Keith Mclain 12
M Costa 6
A Hacker 5
L Curtin 3
Steve Grant 3
LAPS
M Costa 4009
D Gavazzi 3984
Keith Mclain 3861
Steve Grant 3791
Jason San Diego 3697
LAPS LEAD
Keith Mclain 1539
D Sanchez 528
Jason San Diego 424
M Costa 275
Steve Grant 233
MILES
D Gavazzi 5378
Keith Mclain 5341
M Costa 5340
Steve Grant 5117
Jason San Diego 5023


General Statistics
Fastest Avg ButtKickin` in Vega$$
Speed 163.658 mph
Track LAS VEGAS MOTOR SPEEDWAY
Date 03/03/08
Winner Keith Mclain
Weather Clear, 70 °F, West 0 mph
Slowest Avg Buttkicker In Wine Country
Speed 63.822 mph
Track INFINEON RACEWAY
Date 06/23/08
Winner Keith Mclain
Weather Clear, 70 °F, North 0 mph
Biggest Margin RBOL @ Dover
Track DOVER INTERNATIONAL SPEEDWAY
Date 06/02/08
Margin -20.40
Closest Margin Rbol in the Poconos
Track POCONO RACEWAY
Date 08/04/08
Margin -0.04
Fastest Pole Buttkicker in Atlanta
Speed/Time 202.019/ 27.443
Track ATLANTA MOTOR SPEEDWAY
Date 10/27/08
Driver L Curtin
Weather Cloudy, 56 °F, Southwest 3 mph
Slowest Pole Buttkicker @ the Beast of the southeast
Speed/Time 28.327/ 190.631
Track LOWE'S MOTOR SPEEDWAY
Date 10/13/08
Driver M Costa
Weather Cloudy, 79 °F, Northwest 14 mph
Most Lead Changes Buttkicker @ Lowes
Track LOWE'S MOTOR SPEEDWAY
Date 05/26/08
# Changes 30
Most Leaders Rbol-ButtKicker In Cali
Track CALIFORNIA SPEEDWAY
Date 02/25/08
# Changes 17
Most Yellows Buttkicker Chase Race 5
Track MARTINSVILLE SPEEDWAY
Date 10/20/08
# Flags 14
Most Cars Running RBOL-ButtKicker08 Season Opener
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 02/18/08
# Cars 22
Most DNFs Rbol-ButtKicker In Cali
Track CALIFORNIA SPEEDWAY
Date 02/25/08
# Cars 11