RESULTS

Race No. 036 - HOMESTEAD-MIAMI SPEEDWAY - 11/19/08
Buttkicker Trucks Finale
Clear, 70 °F, Southeast 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 11 D Gavazzi Chevrolet 155.208 94 21 190 Running
2 7 G Ebright Chevrolet -1.11 94 23 175 Running
3 9 A Hacker Dodge -1.34 94 3 170 Running
4 33 F Morrell Chevrolet -1.93 94 2 165 Running
5 35 R Jackson Chevrolet -2.06 94 0 155 Running
6 65 J Simpson Chevrolet -2.51 94 5 155 Running
7 17 M Costa Ford -3.48 94 8 151 Running
8 39 Dwayne Dunn Chevrolet -6.74 94 32 152 Running
9 15 L YOUNG Toyota -1L 93 0 138 Running
10 36 R Landis Chevrolet -1L 93 0 134 Running
11 6 R Chief-Arwood Ford -5L 89 0 130 Accident
12 27 L Daubaras Chevrolet -76L 18 0 127 Camshaft
13 00 M Young Toyota 0 0 124 Prov.
Caution Flags/Laps 1/4 Lead Changes/Leaders 14/7
Scoring provided by Score4.


Race Awards
Pole Dwayne Dunn, 173.099 mph (31.196 s.)
Front Runner Dwayne Dunn, 32 laps Lead
Meet the Challenge R Jackson, 6 places improved
Headache Dwayne Dunn, 7 places dropped
Diehard Racer R Landis


Qualify
Clear, 70 °F, Southeast 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 39 Dwayne Dunn 173.099 0/0 31.196 0/0
2 9 A Hacker 172.822 0.277/0.277 31.246 0.050/0.050
3 65 J Simpson 172.772 0.327/0.050 31.255 0.059/0.009
4 17 M Costa 172.739 0.360/0.033 31.261 0.065/0.006
5 11 D Gavazzi 172.612 0.487/0.127 31.284 0.088/0.023
6 7 G Ebright 172.397 0.702/0.215 31.323 0.127/0.039
7 27 L Daubaras 171.942 1.157/0.455 31.406 0.210/0.083
8 33 F Morrell 171.303 1.796/0.639 31.523 0.327/0.117
9 36 R Landis 171.211 1.888/0.092 31.540 0.344/0.017
10 15 L YOUNG 169.268 3.831/1.943 31.902 0.706/0.362
11 35 R Jackson Prov.
12 6 R Chief-Arwood Prov.
13 00 M Young Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4
4 Toyota 2